Immunoglobulin M (IgM), which is found mainly in the blood and lymph fluid, is the first antibody to be made by the body to fight a new infection. Immunoglobulin E (IgE), which is associated mainly with allergic reactions (when the immune system overreacts to environmental antigens such as pollen or pet dander). Doctors also rely on the immunoglobulin test as one of the tools to help diagnose immunodeficiencies.
This test checks the amount of certain antibodies called immunoglobulins in your body.
Antibodies are proteins that your immune cells make to fight off bacteria, viruses, and other harmful invaders. The immunoglobulin test can show whether there’s a problem with your immune system.
IgG IgA IgM
0-<5 months: 100-334 mg/dL 0-<5 months: 7-37 mg/dL 0-<5 months: 26-122 mg/dL
5-<9 months: 164-588 mg/dL 5-<9 months: 16-50 mg/dL 5-<9 months: 32-132 mg/dL
9-<15 months: 246-904 mg/dL 9-<15 months: 27-66 mg/dL 9-<15 months: 40-143 mg/dL
15-<24 months: 313-1,170 mg/dL 15-<24 months: 36-79 mg/dL 15-<24 months: 46-152 mg/dL
2-<4 years: 295-1,156 mg/dL 2-<4 years: 27-246 mg/dL 2-<4 years: 37-184 mg/dL
4-<7 years: 386-1,470 mg/dL 4-<7 years: 29-256 mg/dL 4-<7 years: 37-224 mg/dL
7-<10 years: 462-1,682 mg/dL 7-<10 years: 34-274 mg/dL 7-<10 years: 38-251 mg/dL
10-<13 years: 503-1,719 mg/dL 10-<13 years: 42-295 mg/dL 10-<13 years: 41-255 mg/dL
13-<16 years: 509-1,580 mg/dL 13-<16 years: 52-319 mg/dL 13-<16 years: 45-244 mg/dL
16-<18 years: 487-1,327 mg/dL 16-<18 years: 60-337 mg/dL 16-<18 years: 49-201 mg/dL
> or =18 years: 767-1,590 mg/dL > or =18 years: 61-356 mg/dL > or =18 years: 37-286 mg/dL